A total of 175 people from 17 countries attended the Materials Innovations in an Emerging Hydrogen Economy conference. Hydrogen 2008 was held February 24-27, 2008, at the Hilton Oceanfront in Cocoa Beach, FL. The was an inter-Society conference organized by Jack Simon, Past President of ASM International, and George Wicks, a past member of the ACerS Board of Directors. In addition, the National Hydrogen Association (NHA) and the Society for Advancement of Material and Process Engineering (SAMPE) supported this meeting. This conference included 112 presentations in 17 sessions and one poster session.
Meeting Summary
American Ceramic Society Bulletin, Vol. 87, No 5, pg 13.
Download the Meeting Guide [2MB]
[slideshow_acers id=’13’ headline=’Materials Innovations in an Emerging Hydrogen Economy 2008 Conference’ class=’subpage-style’]
Meeting Proceedings
The Ceramic Transactions, Volume 202 containing the proceedings from Hydrogen 2008 is available in ACerS Bookstore.
International Overview
|
|
Introduction of the Hydrogen Economy in Emerging Markets | Jose Ignacio Galindo, ALSET – CEO |
Tritium: A Micropower Source for On-Chip Applications | Nazir P. Kherani, Baojun Liu,
Stefan Zukotynski, Kenin P. Chen |
Materials Issues for H2 R&D in Canada | Rod McMillan, NRC Defence R&D Canada Atlantic |
Current Status of R&D on Hydrogen Production and Storage in Korea | Jong-Won Kim, Director Hydrogen Energy R&D Center |
Global Perspectives Towards the Establishment of the Hydrogen Economy | Jose Ignacio Galindo, ALSET – CEO |
Electrochemical Energy Storage System for Fuel Cell Electric Vehicle | Zi-Feng Ma, Shanghai Jiao Tong University |
Priorities & Progress in Hydrogen Energy Research in the EU | C.Filiou, P.Moretto & J.Martin-Bermejo- European Commission |
Overview of U.S. Materials Development Activities for Hydrogen Technologies | Ned Stetson, John Petrovic, US Dept of Energy |
Storage
|
|
Evaluations of Formation and Reversibility of Metal Borohydrides via Volumetric and Nuclear Resonance Methods | Robert C. Bowman, Jr.,Jpseph Reiter, (Jet Propulsio Lab, Pasadena, CA)
Son-Jong Hwang, Chul Kim, Houria Kabbour, Justin Purewal and C.C.Ahn (Calif Institute of Tech, Pasadena, CA) |
Hollow Glass Micropheres (HGMS) Designed for Storing Hydrogen | Delbert E. Day, MO-SCI Corp and
James E. Shelby, Alfred Univ |
Progress of Hydrogen Storage and Container Materials | YiYi Li and YuTuo Zhang, Institute of Metal Research, Chinese Academy of Sciences |
Impact of Composition and Heat Treatment on Pore Size in Borosilicate Glass Microspheres | Fabienne C. Raszewski, Erich K. Hansen, Ray f. Schumacher, David K. Peeler, Scott W. Galord, Nathan A. Carlie, Laeticia Petit and Kathleen A. Richardson, Savannah River National Laboratory |
Impact of Glass Composition on the Production of Borosilicate HGMs | Fanienne C. Raszewski, Erich K. Hansen, David K. Peeler and Ray F. Schumacher |
Methods For Producing Hollow Glass Microspheres | Fabienne C. Raszewski , Ray F. Schumacher and Erich K. Hansen |
High Density Carbon Materials for Hydrogen Storage | A. Linares-Solano, M. Jorda-Beneyto, D. Lozano-Castello, F. Suarez-Garcia, D. Cazorla-Amoros |
Physisorption of Hydrogen on Novel Porous Materials | Michael Hirscher, Barbara Panella and Barbara Schmitz |
NESSHY: Novel Efficient Solid Storage for Hydrogen | Theodore Steriotis, National Ctr for Scientific Research, Athens, Greece |
Distribution | |
Analysis of Electrochemical Experiments for Evaluation of Susceptibility to Embrittlement by Hydrogen Gas | R.E. Ricker, D.J. Pitchure and M. R. Stoudt, NIST |
Poster: Analysis of Electrochemical Experiments for Evaluation of Susceptibility to Embrittlement by Hydrogen Gas | R.E. Ricker, D.J. Pitchure and M. R. Stoudt, NIST |
Friction and Wear Properties of Materials used in Hydrogen Service | Robert Erch, George Fenske, and Osman Eryilmaz, Argonne Natonal Lab |
Evaluation of the Susceptibility of Simulated Welds In HSLA-100 and HY-100 Steels to Hydrogen Induced Cracking | R.E. Ricker, M.R. Stoudt and D.J. Pitchure, NIST |
Fracture Toughness Assessment of Hydrogen Pipelines | M. Dadfarnia, M. Martin, P. Sofronis, I.M. Robertson, D.D. Johnson |
Production | |
High Temperature Electrolysis for Hydrogen Production | J. Stephen Herring, Carl M. Stoots,
James E. O’Brien (Idaho Nat’l Laboratory and Joseph J. Hartvigsen (Ceramatec, Inc.) |
Ni-Si alloys for Hydrogen Generation by the Sulfur-Iodine Cycle | J.W. Newkirk, R.D. Brow, T. Lillo, C. Larson and R. Hsu (Idaho National Laboratory) |
Hydrogen Production via Photolytic Oxidation of Aqueous Sodium Sulfite Solutions | Cunping Huang, Clovis A. Linkous, Olawale Adebiyi and Ali T-Raissi (Florida Solar Energy Center) |
Porous Alumina Tubular Supported Ultra-thin Pd Membrane | Dan Edson, PhD (MetaMateria Partners) |
X-Ray Photoelectron Investigation of Phosphotungstic Acid as a Proton-Conducting Medium in Solid Polymer Electrolytes | Clovis A. Linkous, Stephen L. Rhoden (Florida Solar Energy Center) and Kirk Scammon (Advanced Materials Processing and Analysis Center) |
Recent Results on Splitting Water with Al Alloys | Charles R. Allen, Jeffrey T. Ziebarth, Go Choi, Jerry M. Woodall, Jong-Hyeok Jeon (Purdue University) |
Leakage Detection/Safety | |
Hydrogen Delivery/Safety | B. B. Bonner, Air Products and Chemicals, Inc. |
Safety Aspects of Hydrogen at Low and High Velocity | Robert W. Boyd, Mircea Stefan Stanescu and Paul F. Stratton (The Linde Group) |
Tritium Aging Effects on Forged Stainless Steel | Michael Morgan, Savannah River National Laboratory |
Explosive Nature of Hydrogen in a Partial Pressure Vacuum | Trevor Jones, Solar Atmospheres, Inc. |
Material Challenges in Alternative & Renewable Energy
In 2010, ACerS, ASM International, and the Society of Plastic Engineers are working together to facilitate information sharing on the latest developments involving materials for alternative energy and renewable energy systems. Learn more about Energy 2010.
Subscribe to Ceramic Tech Today
Don’t miss the latest ceramic and glass materials news. Receive the CTT newsletter to your email three times a week by subscribing at this link.
Subscribe to Ceramic & Glass Manufacturing Weekly
Don’t miss the latest ceramic and glass business news. Receive the C&GM Weekly newsletter to your email every Monday by subscribing at this link.