With more than a century in print, Journal of the American Ceramic Society has published many of the most important and influential papers in the history of glass science. Today, Journal of the American Ceramic Society and International Journal of Applied Glass Science continue to set the standard of excellence for publications in glass science and engineering.
Glass: Then and Now highlights ACerS journal articles that have played historically critical roles in advancing glass science and technology, as well as recently published articles that are setting future directions for the field.
As always, ACerS members enjoy free access to these articles as a membership benefit. Join today!
Optical fibers and photonics
Glasses as non-linear photonic materials | E. M. Vogel | 1989 |
Environmental effects on the static fatigue of silica optical fibers | M. J. Matthewson and C. R. Kurkjian | 1988 |
A new twist on glass: A brittle material enabling flexible integrated photonics | J. Hu | 2017 |
Glass: the carrier of light—A brief history of optical fiber | J. Ballato | 2016 |
Glass: The carrier of light—Part II—A brief look into the future of optical fiber | J. Ballato | 2021 |
Toughness and mechanical properties
Fracture toughness determinations by indentation | A. G. Evans and E. A. Charles | 1976 |
The fracture toughness of inorganic glasses | T. Rouxel and S. Yoshida | 2017 |
Scratch‐induced yielding and ductile fracture in silicate glasses probed by nanoindentation | L. Wondraczek | 2019 |
Chemically strengthened glasses
Stress buildup and relaxation during ion exchange strengthening of glass | A. Y. Sane and A. R. Cooper | 1987 |
Chemical strengthening of glass: lessons learned and yet to be learned | A. K. Varshneya | 2010 |
Ion‐exchanged lithium aluminosilicate glass: Strength and dynamic fatigue | M. Tomozawa | 2016 |
Bioactive glasses
Bioceramics: from concept to clinic | L. L. Hench | 1991 |
Glass and medicine | L. L. Hench | 2010 |
Bioglass and bioactive glasses and their impact on healthcare | J. Jones | 2016 |
Ion release, hydroxyapatite conversion, and cytotoxicity of boron‐containing bioactive glass scaffolds | A. R. Boccaccini | 2016 |
New insights into the crystallization process of sol‐gel–derived 45S5 bioactive glass | A. R. Boccaccini | 2020 |
Glass durability and reactions with water
Influence of water vapor on crack propagation in soda‐lime glass | S. M. Wiederhorn | 1967 |
Reactions of glasses with aqueous solutions | R. W. Douglas and T. M. El‐Shamy | 1967 |
Chemical durability of oxide glasses in aqueous solutions: a review | R. Conradt | 2008 |
Analysis of water and hydroxyl species in soda lime glass surfaces using attenuated total reflection (ATR)‐IR spectroscopy | S. I. Amma | 2016 |
Atomistic understanding of surface wear process of sodium silicate glass in dry versus humid environments | S. H. Kim and A. C. T. Duin | 2020 |
Hydration and reaction mechanisms on sodium silicate glass surfaces from molecular dynamics simulations with reactive force fields | J. Du | 2020 |
Glass for nuclear waste disposal
Redox chemistry in candidate glasses for nuclear waste immobilization | H. D. Schreiber and A. L. Hockman | 1987 |
Crystallization study of rare earth and molybdenum containing nuclear waste glass ceramics | J. S. McCloy | 2019 |
Effects of surface initial condition on aqueous corrosion of glass—A study with a model nuclear waste glass | S. H. Kim | 2019 |
Effects of Al:Si and (Al + Na):Si ratios on the properties of the international simple glass, Part I: Physical properties | J. T. Reiser | 2021 |
Effects of Al:Si and (Al + Na):Si ratios on the properties of the international simple glass, Part II: Structure. | J. T. Reiser and J. D. Vienna | 2021 |
Viscosity and fictive temperature
Analysis of recent measurements of the viscosity of glasses | G. S. Fulcher | 1925 |
Limitations of the fictive temperature concept | H. N. Ritland | 1956 |
Fictive temperature and the glassy state | J. C. Mauro | 2009 |
Viscosity of glass‐forming systems | J. C. Mauro | 2017 |
Glass relaxation
A model of structural relaxation in glass | O. Narayanaswamy | 1971 |
Viscous flow of medieval cathedral glass | J. C. Mauro | 2018 |
Surface shear stress relaxation of silica glass | M. Tomozawa | 2019 |
Molecular dynamics simulations
Glass topology and artificial intelligence
Glass-ceramics
Nanophase glass‐ceramics | G. H. Beall and L. R. Pinckney | 1999 |
Precipitation and optical properties of CsPbBr3 quantum dots in phosphate glasses | J. Wang | 2016 |
Crystallization of glass: What we know, what we need to know | J. Schmelzer | 2016 |
Crystallization, mechanical, and optical properties of transparent, nanocrystalline gahnite glass-ceramics | A. R. Molla and A. M. Rodrigues | 2017 |
Atomic picture of crack propagation in Li2O‐2SiO2 glass‐ceramics revealed by molecular dynamics simulations | B. Deng | 2020 |
Glass under pressure
Effects of ultra high pressures on glass | H. M. Cohen and R. Roy | 1961 |
Relaxation and glass transition in an isostatically compressed diopside glass | L. Wondraczek | 2007 |
Impact of pressure on structure and properties of hot‐compressed Na2O–Al2O3–SiO2 glass by molecular dynamics simulations | B. Deng | 2021 |